Earning points from Confused.com Broadband
Earn Avios and Virgin points every time you shop at Confused.com Broadband. All it takes is an extra sixty seconds and a few more clicks.
Confused.com Broadband current earn rate
The current earn rate is . For Virgin Points it's This is the highest earn rate we've seen- The highest earn rate has occurred for 5% of the time that we've monitored this store.
- The lowest earn rate (2900) has occurred for 31% of the time that we've monitored this.
Earn rate over the last seven days
| Date | Avios Rate | Move | Virgin Rate | Move |
|---|---|---|---|---|
| 04/02 | 15000 | 15000 | ||
| 03/02 | 15000 | 15000 | ||
| 02/02 | 15000 | 15000 | ||
| 01/02 | 15000 | 15000 | ||
| 31/01 | 15000 | 15000 | ||
| 30/01 | 15000 | 15000 | ||
| 29/01 | 15000 | 15000 |
Avios Earn Rate
Virgin Earn Rate